<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pix-Star - Internet Photo Frame - Official BLOG &#187; première place</title>
	<atom:link href="http://blog.pix-star.com/tag/premiere-place/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.pix-star.com</link>
	<description>Instantly receive photos from those you love from anywhere in the world</description>
	<lastBuildDate>Thu, 29 Jul 2010 07:21:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Pix-Star: number 1 position and 4 stars in latest Windows Vista benchmark of WiFi Photoframes.</title>
		<link>http://blog.pix-star.com/2008/12/12/pix-star-gets-a-4-stars-of-5-in-windows-vista-benchmark/</link>
		<comments>http://blog.pix-star.com/2008/12/12/pix-star-gets-a-4-stars-of-5-in-windows-vista-benchmark/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 08:31:28 +0000</pubDate>
		<dc:creator>Pixstar</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[comparatif]]></category>
		<category><![CDATA[première place]]></category>
		<category><![CDATA[SDHC]]></category>

		<guid isPermaLink="false">http://www.pix-star.com/blog/?p=15</guid>
		<description><![CDATA[We are very happy to announce that Pix-Star just received a number 1 position and a 4 stars evaluation in the latest Wifi Photo frame benchmark by Windows Vista magazine in France. This benchmark, published in the edition dated january 2009, evaluates 4 different Wifi Photoframes and grants a nice number 1 position to Pix-Star. [...]]]></description>
			<content:encoded><![CDATA[<p>We are very happy to announce that <strong>Pix-Star just received a number 1 position and a 4 stars</strong> evaluation in the latest Wifi Photo frame benchmark by Windows Vista magazine in France. This benchmark, published in the edition dated january 2009,<strong> evaluates 4 different Wifi Photoframes and grants a nice number 1 position to Pix-Star.</strong></p>
<p>This follows the TOP 1 position already granted by <strong><a href="http://www.pix-star.com/blog/?p=32">Micro Actuel in its benchmark in october 2008.</a></strong></p>
<p>Among the positive evaluation, the <strong>quality of the display</strong>, the usage <strong>simplicity</strong> and the presence of the remote control as well as the <strong>powerful web features</strong> are mentionned.</p>
<p>Because at the time Windows Vista started the evaluation (october) our latest software version with SDHC support was not available, Pixstar gets a negative mark for this. Now <strong>since early november we support SDHC</strong> so may be we could have had a 5 stars !</p>
<p><em><strong><a href="http://www.pix-star.com/blog/wp-content/uploads/2008/12/benchmark-windows-vista-2009-012.pdf">DOWNLOAD: Benchmark WiFi Photoframes by WINDOWS VISTA 2009 01</a></strong></em></p>
<p><em><strong></strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pix-star.com/2008/12/12/pix-star-gets-a-4-stars-of-5-in-windows-vista-benchmark/feed/lang/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pix-Star: Editor&#8217;s Choice in Micro Actuel Photoframe benchmark</title>
		<link>http://blog.pix-star.com/2008/10/06/pix-star-editors-choice-in-micro-actuel-photoframe-benchmark/</link>
		<comments>http://blog.pix-star.com/2008/10/06/pix-star-editors-choice-in-micro-actuel-photoframe-benchmark/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 09:10:59 +0000</pubDate>
		<dc:creator>Pixstar</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[comparatif]]></category>
		<category><![CDATA[première place]]></category>

		<guid isPermaLink="false">http://www.pix-star.com/blog/?p=32</guid>
		<description><![CDATA[We are extremely happy to announce that in its latest photoframe benchmark, october 2008, Micro Actuel grants an &#8220;editor&#8217;s choice&#8221; to Pix-Star. Those tests were conducted in September 2008 based on the current Pix-Star version. We believe the results would have been even more impressive with the new version to be released in early november [...]]]></description>
			<content:encoded><![CDATA[<p>We are extremely happy to announce that in its latest photoframe benchmark, october 2008, <strong>Micro Actuel grants an &#8220;editor&#8217;s choice&#8221; to Pix-Star.</strong></p>
<p>Those tests were conducted in September 2008 based on the current Pix-Star version. We believe the results would have been even more impressive with the new version to be released in early november 2008. We will bring a new user interface, more memory, a new design and many other new features&#8230;</p>
<p>We are very happy about these results and we will continue improving Pixstar and the associated Web Services in the coming months.</p>
<p><a href="http://www.pix-star.com/blog/wp-content/uploads/2008/12/benchmark-micro-actuel-photoframes-2008-10.pdf">DOWNLOAD: BENCHMARK Micro Actuel Photoframes 2008 10</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pix-star.com/2008/10/06/pix-star-editors-choice-in-micro-actuel-photoframe-benchmark/feed/lang/en/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
